<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hirsilinna hirsitaloja &#187; small</title>
	<atom:link href="http://www.hirsilinna.com/tag/small/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hirsilinna.com</link>
	<description>Rakennuspalvelua hirsitaloille</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Finally small is beautiful?</title>
		<link>http://www.hirsilinna.com/log-houses/finally-small-is-beautiful/</link>
		<comments>http://www.hirsilinna.com/log-houses/finally-small-is-beautiful/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:06:02 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Log Houses]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[large home]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[small home]]></category>

		<guid isPermaLink="false">http://www.hirsilinna.com/?p=426</guid>
		<description><![CDATA[Seems like the American dream about grandeur and riches could be changing a bit with the younger generation. Just go and check this article. Statistically speaking, Americans still want largest possible home, but as empty-nesters of baby-boom generation increase, there is lot of unused space and younger generation starts to see the related increases in <a href='http://www.hirsilinna.com/log-houses/finally-small-is-beautiful/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Seems like the American dream about grandeur and riches could be changing a bit with the younger generation. Just go and check this <strong><a href="http://www.bizjournals.com/baltimore/stories/2006/05/29/focus2.html?f=et180&amp;hbx=e_vert">article</a></strong>. Statistically speaking, Americans still want largest possible home, but as empty-nesters of baby-boom generation increase, there is lot of unused space and younger generation starts to see the related increases in maintaining costs like utilities and renovations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirsilinna.com/log-houses/finally-small-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

